

Athletes currently representing the Raleigh Walkers.
Cher Armstrong - Riverhead, NY
Lisa Callan - Cary, NC
Jennifer Davis - Apex, NC
Katherine Fincher - Asheville, NC
Cameron Good - Wake Forest, NC
Vicki Grechus - Morrisville, NC
Tony Hackney - Hillsborough, NC
Hannah Kisley - Fuquay Varina, NC
Don McMahill - Black Mountain, NC
Grace Mutz - Cary, NC
Walter Ogelsby - Blowing Rock, NC
Kay Overcash-Jenkins - Charlotte, NC
Eric Osika - Youngsville, NC
John Osika Jr. - Youngsville, NC
Connor Roth - Wake Forest, NC
Erin Roth - Wake Forest, NC
Michael Roth - Wake Forest, NC
Deb Springer - Durham, NC
Katie Swanson - Cary, NC
Karen Terry - Franklinton, NC
| Youth | 8 to 18 | |||
| Track | ||||
| Distance | Time | Name | Year | |
| 800m | ||||
| 1500m | ||||
| Outdoors | 9:17.49 | John Osika Jr. (15-16) | 2013 | |
| Mile | ||||
| Indoors | ||||
| Outdoors | 8:12.0 | Hannah Kisley (15-16) | 2009 | |
| 3000m | ||||
| Indoors | 22:31.75 | Cameron Good (15-16) | 2013 | |
| Outdoors | 16:58.41 | Hannah Kisley (15-16) | 2008 | |
| 5000m | 28:23.30 | Hannah Kisley (15-16) | 2009 | |
| 10000m | 60:00.45 | Hannah Kisley (15-16) | 2009 | |
| Road | ||||
| Distance | Time | Name | Year | |
| Mile | ||||
| 3 km | 16:54.0 | Hannah Kisley (15-16) | 2008 | |
| 5 km | 28:33.0 | Hannah Kisley (15-16) | 2008 | |
| 27:50.0 | Hannah Kisley (17-18) | 2010 | ||
| 10 km |
| Open | 14 to 39 | |||
| Track | ||||
| Distance | Time | Name | Year | |
| 1500m | ||||
| Indoors | 8:33.46 | Cher Armstrong | 2012 | |
| Outdoors | 8:33.36 | Cher Armstrong | 2012 | |
| 9:17.49 | John Osika Jr. | 2013 | ||
| Mile | ||||
| Indoors | 8:50.66 | Cher Armstrong | 2013 | |
| Outdoors | 8:12.0 | Hannah Kisley | 2009 | |
| 3000m | ||||
| Indoors | 17:55.97 | Cher Armstrong | 2012 | |
| Outdoors | 16:58.41 | Hannah Kisley | 2008 | |
| 5000m | ||||
| Outdoors | 28:23.30 | Hannah Kisley | 2009 | |
| 10000m | ||||
| Outdoors | 60:00.45 | Hannah Kisley | 2009 | |
| Road | ||||
| Distance | Time | Name | Year | |
| Mile | ||||
| 3 km | 16:54.0 | Hannah Kisley | 2008 | |
| 5 km | 27:50.0 | Hannah Kisley | 2010 | |
| 30:42.0 | Michael Roth | 2009 | ||
| 10 km | 63:53.0 | Cher Armstrong | 2012 | |
| 15 km | ||||
| 20 km | ||||
| 30 km | ||||
| 40 km | ||||
| 50 km |
| Masters | 40+ | |||
| Track | ||||
| Distance | Time | Name | Year | |
| 1500m | ||||
| Indoors | 8:47.80 | Deb Springer (W40-44) | 2013 | |
| 10:13.18 | Karen Terry (W45-49) | 2013 | ||
| Outdoors | 10:23.02 | Karen Terry (W45-49) | 2013 | |
| 10:12.09 | Katherine Fincher (W50-54) | 2009 | ||
| 7:41.63 | Tony Hackney (M50-54) | 2010 | ||
| 9:40.59 | Kay Overcash-Jenkins (W55-59) | 2012 | ||
| 8:44.77 | Walter Ogelsby (M60-64) | 2009 | ||
| 9:13.53 | Walter Ogelsby (M65-69) | 2012 | ||
| Mile | ||||
| Indoors | 9:44.07 | Deb Springer (W40-44) | 2013 | |
| 10:54.24 | Karen Terry (W45-49) | 2013 | ||
| 3000m | ||||
| Indoors | 16:07.38 | Tony Hackney (M50-54) | 2009 | |
| 19:11.02 | Walter Ogelsby (M60-64) | 2009 | ||
| 5000m | ||||
| Outdoors | 29:35.26 | Deb Springer (W40-44) | 2013 | |
| 33:43.81 | Grace Mutz (W45-49) | 2009 | ||
| 35:12.40 | Katherine Fincher (W50-54) | 2009 | ||
| 27:37.83 | Tony Hackney (M50-54) | 2010 | ||
| 38:37.33 | Vicki Grechus (W55-59) | 2011 | ||
| 29:14.58 | Tony Hackney (M55-59) | 2011 | ||
| 32:40.83 | Walter Ogelsby (M60-64) | 2010 | ||
| 34:48.11 | Walter Ogelsby (M65-69) | 2012 | ||
| 33:35.0 | Don McMahill (M75-79) | 2011 | ||
| 10000m | ||||
| Road | ||||
| Distance | Time | Name | Year | |
| Mile | ||||
| 3 km | ||||
| 5 km | 34:20.0 | Katherine Fincher (W50-54) | 2008 | |
| 27:55.0 | Tony Hackney (M50-54) | 2010 | ||
| 32:03.0 | Walter Ogelsby (M60-64) | 2011 | ||
| 37:03.0 | Don McMahill (M75-79) | 2009 | ||
| 10 km | ||||
| 15 km | ||||
| 20 km | ||||
| 30 km | ||||
| 40 km | ||||
| 50 km |
| Unjudged Bests | ||||
| Distance | Time | Name | Year | |
| 1/2 Mara | 2:36:29 | Grace Mutz | 2008 | |
| 2:25:41 | Michael Roth | 2008 | ||
| Marathon | 5:27:53 | Grace Mutz | 2010 | |
| 6:43.00 | Walter Ogelsby | 2011 |